<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Archives - Heather&#039;s Homilies</title>
	<atom:link href="https://www.heatherhastie.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heatherhastie.com/tag/healthcare/</link>
	<description>My take on our world</description>
	<lastBuildDate>Sat, 13 Apr 2019 01:08:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.heatherhastie.com/wp-content/uploads/2020/03/cropped-tweetkiwi-512px-32x32.png</url>
	<title>Healthcare Archives - Heather&#039;s Homilies</title>
	<link>https://www.heatherhastie.com/tag/healthcare/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is the Democratic Party Nicer Than Republican Party?</title>
		<link>https://www.heatherhastie.com/democrats-nicer-than-republicans/</link>
					<comments>https://www.heatherhastie.com/democrats-nicer-than-republicans/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 02:33:45 +0000</pubDate>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Drug Costs]]></category>
		<category><![CDATA[Gun Safety]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[House Oversight Committee]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Jackie Speier]]></category>
		<category><![CDATA[Jim Jordan]]></category>
		<category><![CDATA[Kirstjen Nielsen]]></category>
		<category><![CDATA[Mark Meadoes]]></category>
		<category><![CDATA[REligious Right]]></category>
		<category><![CDATA[Single-payer healthcare]]></category>
		<category><![CDATA[Stephen Miller]]></category>
		<category><![CDATA[Trump Tax policy]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=7184</guid>

					<description><![CDATA[<p>Over and over again the attitudes of the US Republican party shock me. I just don&#8217;t get how they can even propose some of their policies, let alone enact them. From the point of view of the majority of the First World, the Republican party is simply cruel. It doesn&#8217;t matter what area of policy [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/democrats-nicer-than-republicans/">Is the Democratic Party Nicer Than Republican Party?</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/democrats-nicer-than-republicans/feed/</wfw:commentRss>
			<slash:comments>50</slash:comments>
		
		
			</item>
		<item>
		<title>The Benefits of a Single-Payer Healthcare System</title>
		<link>https://www.heatherhastie.com/the-benefits-of-a-single-payer-healthcare-system/</link>
					<comments>https://www.heatherhastie.com/the-benefits-of-a-single-payer-healthcare-system/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 01:23:23 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Prescription drug costs]]></category>
		<category><![CDATA[Single-payer healthcare]]></category>
		<category><![CDATA[Universal healthcare]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=7037</guid>

					<description><![CDATA[<p>On 29 January 2019 we saw the first CNN Town Hall for a candidate for the 2020 US presidential election. Kamala Harris, a Democratic senator from California, is one of the more impressive members of what promises to be a huge field. CNN is reporting the Town Hall had the highest ever viewership for a [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/the-benefits-of-a-single-payer-healthcare-system/">The Benefits of a Single-Payer Healthcare System</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/the-benefits-of-a-single-payer-healthcare-system/feed/</wfw:commentRss>
			<slash:comments>96</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s Important to Voters in the USA?</title>
		<link>https://www.heatherhastie.com/whats-important-to-voters-in-the-usa/</link>
					<comments>https://www.heatherhastie.com/whats-important-to-voters-in-the-usa/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Mon, 17 Aug 2015 04:51:09 +0000</pubDate>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Lindsay Graham]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Tax policy]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[traditional marriage]]></category>
		<category><![CDATA[trickle-down economics]]></category>
		<category><![CDATA[Trump pinata]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=1064</guid>

					<description><![CDATA[<p>On 3 August 2015 Fox News released a survey of the political climate in the United States. Conducted from 30 July to 2 August by Anderson Roberts Research (D) and Shaw and Company Research (R) it has a margin of error of +/- 3 percent. (I was immediately struck by the fact that even some [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/whats-important-to-voters-in-the-usa/">What&#8217;s Important to Voters in the USA?</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/whats-important-to-voters-in-the-usa/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
	</channel>
</rss>
