<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democratic Party Archives - Heather&#039;s Homilies</title>
	<atom:link href="https://www.heatherhastie.com/tag/democratic-party/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heatherhastie.com/tag/democratic-party/</link>
	<description>My take on our world</description>
	<lastBuildDate>Mon, 04 Jun 2018 02:24:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.heatherhastie.com/wp-content/uploads/2020/03/cropped-tweetkiwi-512px-32x32.png</url>
	<title>Democratic Party Archives - Heather&#039;s Homilies</title>
	<link>https://www.heatherhastie.com/tag/democratic-party/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Guest Post: &#8216;Winning Elections&#8217; by Linda Calhoun</title>
		<link>https://www.heatherhastie.com/guest-post-winning-elections-by-linda-calhoun/</link>
					<comments>https://www.heatherhastie.com/guest-post-winning-elections-by-linda-calhoun/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Mon, 04 Jun 2018 02:24:55 +0000</pubDate>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Electioneering]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Linda Calhoun]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Party]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=6351</guid>

					<description><![CDATA[<p>Winning Elections by Linda Calhoun A few months ago I went back and reread the GOPAC memo, written in 1993 by then Speaker of the House Newt Gingrich. It addressed “the way to win elections”. In a nutshell, it advised candidates and their handlers to use pejorative adjectives to describe their opponents, and soaring, “patriotic” [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/guest-post-winning-elections-by-linda-calhoun/">Guest Post: &#8216;Winning Elections&#8217; by Linda Calhoun</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/guest-post-winning-elections-by-linda-calhoun/feed/</wfw:commentRss>
			<slash:comments>34</slash:comments>
		
		
			</item>
		<item>
		<title>Auē Tēnei Wiki: The Dangerousness of The Donald</title>
		<link>https://www.heatherhastie.com/aue-tenei-wiki-the-dangerousness-of-the-donald/</link>
					<comments>https://www.heatherhastie.com/aue-tenei-wiki-the-dangerousness-of-the-donald/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Sun, 22 May 2016 01:45:37 +0000</pubDate>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Adam Gopnik]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Fox News poll]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[The Dangerous Acceptance of Donald Trump]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2456</guid>

					<description><![CDATA[<p>A new national poll came out from Fox News last week. Though it&#8217;s within the margin of error (+/- 4%), for the first time it shows Donald Trump beating Hillary Clinton in a head to head match up 45% to 42%. It also shows, again for the first time, that Clinton has a higher unfavourable [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/aue-tenei-wiki-the-dangerousness-of-the-donald/">Auē Tēnei Wiki: The Dangerousness of The Donald</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/aue-tenei-wiki-the-dangerousness-of-the-donald/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>I&#8217;m Not Dead, But Bernie&#8217;s Mortally Wounded</title>
		<link>https://www.heatherhastie.com/im-not-dead-but-bernies-mortally-wounded/</link>
					<comments>https://www.heatherhastie.com/im-not-dead-but-bernies-mortally-wounded/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Fri, 22 Apr 2016 02:49:46 +0000</pubDate>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Hillary Cinton]]></category>
		<category><![CDATA[Joe BIden]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2343</guid>

					<description><![CDATA[<p>It&#8217;s been a while, but I&#8217;m back. The main problem hasn&#8217;t been me, but my computer. It&#8217;s been in the hospital most of the last two weeks, but a lovely young man called Benjamin has sorted it for me. He&#8217;s been very reasonable with his charging too, but New Zealand&#8217;s health system doesn&#8217;t extend to [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/im-not-dead-but-bernies-mortally-wounded/">I&#8217;m Not Dead, But Bernie&#8217;s Mortally Wounded</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/im-not-dead-but-bernies-mortally-wounded/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>Nevada, USA &#8211; Democratic Caucus Result and Analysis</title>
		<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/</link>
					<comments>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 01:25:07 +0000</pubDate>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democratic Primary]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[South Carolina]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2100</guid>

					<description><![CDATA[<p>The Democrats were caucusing in Nevada today (Saturday US time). Hillary Clinton won the state back in 2008, and it looks like she&#8217;s done it again. Before even half of the vote was counted, pundits were calling the election for Clinton. At that stage, the gap between her and Bernie Sanders was only about 3 [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/">Nevada, USA &#8211; Democratic Caucus Result and Analysis</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Winner of the Week &#8211; 25 October 2015: Hillary Clinton and The Back-Flipping Hamster</title>
		<link>https://www.heatherhastie.com/winner-of-the-week-25-october-2015-hillary-clinton-and-the-back-flipping-hamster/</link>
					<comments>https://www.heatherhastie.com/winner-of-the-week-25-october-2015-hillary-clinton-and-the-back-flipping-hamster/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Sat, 24 Oct 2015 21:52:54 +0000</pubDate>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Winners and Worries]]></category>
		<category><![CDATA[Back-flipping hamster]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Jim Webb]]></category>
		<category><![CDATA[Joe BIden]]></category>
		<category><![CDATA[Kevin McCarthy]]></category>
		<category><![CDATA[Lincoln Chafee]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Rolling Stone magazine]]></category>
		<category><![CDATA[Trey Gowdy]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=1559</guid>

					<description><![CDATA[<p>I was just going to do this post about the hamster (below), but Hillary Clinton is such an obvious candidate for Winner of the Week this week, I couldn&#8217;t really ignore her. After a tough few months, it&#8217;s all looking pretty good for both her and the Democratic Party: The polls all say she performed [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/winner-of-the-week-25-october-2015-hillary-clinton-and-the-back-flipping-hamster/">Winner of the Week &#8211; 25 October 2015: Hillary Clinton and The Back-Flipping Hamster</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/winner-of-the-week-25-october-2015-hillary-clinton-and-the-back-flipping-hamster/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Worry of the Week &#8211; 18 October 2015: The Democratic Party</title>
		<link>https://www.heatherhastie.com/worry-of-the-week-18-october-2015-the-democratic-party/</link>
					<comments>https://www.heatherhastie.com/worry-of-the-week-18-october-2015-the-democratic-party/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Sun, 18 Oct 2015 02:45:55 +0000</pubDate>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Debbie Wasserman Schultz]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democratic presidential debate]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Jim Webb]]></category>
		<category><![CDATA[Jim Webb kills Vietnamese soldier]]></category>
		<category><![CDATA[Joe BIden]]></category>
		<category><![CDATA[Keystone pipeline]]></category>
		<category><![CDATA[Lincoln Chafee]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[TPP]]></category>
		<category><![CDATA[Trans-Pacific partnership]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=1543</guid>

					<description><![CDATA[<p>My actual biggest worry this week is what&#8217;s going on between the Israelis and Palestinians and their supporters and proxies. However, I just don&#8217;t know where to start. I don&#8217;t even know how to finish this paragraph with a suitably wise comment about the situation. I guess I&#8217;ll just try thinking about it some more, [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/worry-of-the-week-18-october-2015-the-democratic-party/">Worry of the Week &#8211; 18 October 2015: The Democratic Party</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/worry-of-the-week-18-october-2015-the-democratic-party/feed/</wfw:commentRss>
			<slash:comments>113</slash:comments>
		
		
			</item>
		<item>
		<title>The GOP Wins Big but Reince Preibus Fails</title>
		<link>https://www.heatherhastie.com/the-gop-wins-big-but-reince-preibus-fails/</link>
					<comments>https://www.heatherhastie.com/the-gop-wins-big-but-reince-preibus-fails/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Fri, 07 Nov 2014 01:49:38 +0000</pubDate>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Reince Preibus]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Voter analysis]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=206</guid>

					<description><![CDATA[<p>On Tuesday the US Republican party had several big wins in their country’s mid-term elections. As a result, they took control of the Senate and increased their majority in Congress. Thus the only branch of government in Democratic hands is the presidency. (Mostly, legislation requires approval by all three branches to become law.) In speaking [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/the-gop-wins-big-but-reince-preibus-fails/">The GOP Wins Big but Reince Preibus Fails</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/the-gop-wins-big-but-reince-preibus-fails/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Is the GOP&#8217;s War on Women Real?</title>
		<link>https://www.heatherhastie.com/is-the-gops-war-on-women-real/</link>
					<comments>https://www.heatherhastie.com/is-the-gops-war-on-women-real/#comments</comments>
		
		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 01:33:02 +0000</pubDate>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Hobby Lobby]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Republican Party]]></category>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=153</guid>

					<description><![CDATA[<p>Anyone speaking English (or American!) on Twitter will have seen tweets, especially around election time, of the US Democratic Party accusing the US Republican Party of waging a War on Women. The phrase is so common it’s become capitalized. So is it a fair accusation? The Unites States doesn&#8217;t do that well in comparison with [&#8230;]</p>
<p>The post <a href="https://www.heatherhastie.com/is-the-gops-war-on-women-real/">Is the GOP&#8217;s War on Women Real?</a> appeared first on <a href="https://www.heatherhastie.com">Heather&#039;s Homilies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.heatherhastie.com/is-the-gops-war-on-women-real/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
