<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Nevada, USA &#8211; Democratic Caucus Result and Analysis	</title>
	<atom:link href="https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/</link>
	<description>My take on our world</description>
	<lastBuildDate>Sun, 21 Feb 2016 22:15:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Heather Hastie		</title>
		<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9129</link>

		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 22:15:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2100#comment-9129</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9119&quot;&gt;Ken&lt;/a&gt;.

Yeah, it will. I expected it to be closer than that with perhaps Clinton having the edge. It&#039;ll be interesting to see how that develops through the southern states.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9119">Ken</a>.</p>
<p>Yeah, it will. I expected it to be closer than that with perhaps Clinton having the edge. It&#8217;ll be interesting to see how that develops through the southern states.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken		</title>
		<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9119</link>

		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 07:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2100#comment-9119</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9090&quot;&gt;Heather Hastie&lt;/a&gt;.

But Sanders won the Latino vote 54-43, which will be a worry for Clinton.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9090">Heather Hastie</a>.</p>
<p>But Sanders won the Latino vote 54-43, which will be a worry for Clinton.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Hastie		</title>
		<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9090</link>

		<dc:creator><![CDATA[Heather Hastie]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 05:38:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2100#comment-9090</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9026&quot;&gt;Ken&lt;/a&gt;.

Clinton won the Black vote by a huge margin it turns out too (over 80% - can&#039;t remember exactly), so Bernie&#039;s efforts there haven&#039;t been working.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9026">Ken</a>.</p>
<p>Clinton won the Black vote by a huge margin it turns out too (over 80% &#8211; can&#8217;t remember exactly), so Bernie&#8217;s efforts there haven&#8217;t been working.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rickflick		</title>
		<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9042</link>

		<dc:creator><![CDATA[rickflick]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 02:48:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2100#comment-9042</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9034&quot;&gt;Martin Fuller&lt;/a&gt;.

&quot; the number of people in the USA who support Trump.&quot;

It&#039;s a great shame, but that&#039;s who we are.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9034">Martin Fuller</a>.</p>
<p>&#8221; the number of people in the USA who support Trump.&#8221;</p>
<p>It&#8217;s a great shame, but that&#8217;s who we are.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin Fuller		</title>
		<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9034</link>

		<dc:creator><![CDATA[Martin Fuller]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 02:35:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2100#comment-9034</guid>

					<description><![CDATA[Good to see Hillary with a bit of a margin. She evidences an steady pair of hands which is needed in these crazy times.

I shudder when I consider the number of people in the USA who support Trump.]]></description>
			<content:encoded><![CDATA[<p>Good to see Hillary with a bit of a margin. She evidences an steady pair of hands which is needed in these crazy times.</p>
<p>I shudder when I consider the number of people in the USA who support Trump.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rickflick		</title>
		<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9032</link>

		<dc:creator><![CDATA[rickflick]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 02:23:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2100#comment-9032</guid>

					<description><![CDATA[I&#039;m glad to see Hillary win this one.  I think it sets the stage for a Hillary/Trump contest, in which Hillary should eat Trump&#039;s lunch and have the opportunity to nominate 2 or 3 SCOTUS candidates, thus preserving the U.S. as a viable civilization.
;-)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad to see Hillary win this one.  I think it sets the stage for a Hillary/Trump contest, in which Hillary should eat Trump&#8217;s lunch and have the opportunity to nominate 2 or 3 SCOTUS candidates, thus preserving the U.S. as a viable civilization.<br />
😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: paxton marshall		</title>
		<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9031</link>

		<dc:creator><![CDATA[paxton marshall]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 02:15:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2100#comment-9031</guid>

					<description><![CDATA[And Jeb! is out, as I think you anticipated Heather.  Whatever you think of Trump, and I don&#039;t count myself a fan, he was magnificent in his denunciation of the Iraq war.  Trump is scary; Cruz is creepy, and Rubio is possibly more unstable than either.  Kasich is the Republican party&#039;s only hope of a credible candidate.  If Trump loses the nomination, he will probably run a third-party campaign.  If he wins the nomination, who knows?  Maybe Bloomberg will run.  Interesting times.]]></description>
			<content:encoded><![CDATA[<p>And Jeb! is out, as I think you anticipated Heather.  Whatever you think of Trump, and I don&#8217;t count myself a fan, he was magnificent in his denunciation of the Iraq war.  Trump is scary; Cruz is creepy, and Rubio is possibly more unstable than either.  Kasich is the Republican party&#8217;s only hope of a credible candidate.  If Trump loses the nomination, he will probably run a third-party campaign.  If he wins the nomination, who knows?  Maybe Bloomberg will run.  Interesting times.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken		</title>
		<link>https://www.heatherhastie.com/nevada-usa-democratic-primary-result-and-analysis/#comment-9026</link>

		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 01:50:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.heatherhastie.com/?p=2100#comment-9026</guid>

					<description><![CDATA[Looks like Clinton will win by at least 5%. Interesting about the military demographic. Bernie is less likely to send them off to die in unnecessary and illegal wars, but they like Hillary more. Oh well. And Trump has won SC by about 12% over Cruz. Oh what days we live in when this seems like good news!]]></description>
			<content:encoded><![CDATA[<p>Looks like Clinton will win by at least 5%. Interesting about the military demographic. Bernie is less likely to send them off to die in unnecessary and illegal wars, but they like Hillary more. Oh well. And Trump has won SC by about 12% over Cruz. Oh what days we live in when this seems like good news!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
